Hi I'm looking for help with a formula to go into H2 and fill to H6
In the H column I've put what the formula results should calculate to.
When I put a code into F column, the H column should calculate the sum of those codes on the given day
Thanks
In the H column I've put what the formula results should calculate to.
When I put a code into F column, the H column should calculate the sum of those codes on the given day
Thanks
Book1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | |||
1 | Date | Code | Price | Calc only these Codes | Date | Total Sum for Codes on the Day | ||||
2 | Tuesday, 20 April 2021 | ABC | 2 | ABC | Tuesday, 20 April 2021 | 29 | ||||
3 | Wednesday, 21 April 2021 | ABC | 4 | DGF | Wednesday, 21 April 2021 | 19 | ||||
4 | Thursday, 22 April 2021 | ABC | 5 | IJK | Thursday, 22 April 2021 | 16 | ||||
5 | Friday, 23 April 2021 | ABC | 6 | Friday, 23 April 2021 | 15 | |||||
6 | Saturday, 24 April 2021 | ABC | 3 | Saturday, 24 April 2021 | 13 | |||||
7 | Tuesday, 20 April 2021 | DGF | 5 | |||||||
8 | Wednesday, 21 April 2021 | DGF | 8 | |||||||
9 | Thursday, 22 April 2021 | DGF | 3 | |||||||
10 | Friday, 23 April 2021 | DGF | 5 | |||||||
11 | Saturday, 24 April 2021 | DGF | 4 | |||||||
12 | Tuesday, 20 April 2021 | LKI | 7 | |||||||
13 | Wednesday, 21 April 2021 | LKI | 4 | |||||||
14 | Thursday, 22 April 2021 | LKI | 2 | |||||||
15 | Friday, 23 April 2021 | LKI | 7 | |||||||
16 | Saturday, 24 April 2021 | LKI | 9 | |||||||
17 | Tuesday, 20 April 2021 | ZTY | 1 | |||||||
18 | Wednesday, 21 April 2021 | ZTY | 5 | |||||||
19 | Thursday, 22 April 2021 | ZTY | 6 | |||||||
20 | Friday, 23 April 2021 | ZTY | 3 | |||||||
21 | Saturday, 24 April 2021 | ZTY | 6 | |||||||
22 | Tuesday, 20 April 2021 | IJK | 22 | |||||||
23 | Wednesday, 21 April 2021 | IJK | 7 | |||||||
24 | Thursday, 22 April 2021 | IJK | 8 | |||||||
25 | Friday, 23 April 2021 | IJK | 4 | |||||||
26 | Saturday, 24 April 2021 | IJK | 6 | |||||||
Sheet1 |