Hello, if possible, please check the attachment with vba.
1- Table 1 has a list of people who have been present in the board of directors repeatedly or for several consecutive or alternate periods.
2- In sheet 2, the table is designed to transfer each person's election information in a row in front of the person's information with one button.
Thank you for your help
1- Table 1 has a list of people who have been present in the board of directors repeatedly or for several consecutive or alternate periods.
2- In sheet 2, the table is designed to transfer each person's election information in a row in front of the person's information with one button.
Thank you for your help
Example file-1400.xlsm | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | |||
1 | Row | National Code | name | last name | Board code | Union name | Board code | Side | Election date | ||
2 | 1 | 181-849862-6 | امین | توانائی | first round | Tools Union | 1 | boss | 1391/03/27 | ||
3 | 2 | 181-939349-6 | عبدالرضا | شیرانی پور اصفهانی | first round | Tools Union | 2 | First Vice President | 1391/03/27 | ||
4 | 3 | 175-379165-0 | امیر | ابراهیم زاده | first round | Tools Union | 4 | Secretary | 1391/03/27 | ||
5 | 4 | 181-832809-7 | حمیدرضا | ابراهیمی عسکری | first round | Tools Union | 5 | Treasurer | 1391/03/27 | ||
6 | 5 | 181-961857-9 | شهرام | شوقی آزاد | first round | Tools Union | 6 | Inspector | 1391/03/27 | ||
7 | 6 | 181-849862-6 | امین | توانائی | second period | Tools Union | 1 | boss | 1395/02/26 | ||
8 | 7 | 181-939349-6 | عبدالرضا | شیرانی پور اصفهانی | second period | Tools Union | 2 | First Vice President | 1395/02/26 | ||
9 | 8 | 175-379165-0 | امیر | ابراهیم زاده | second period | Tools Union | 3 | Second Vice President | 1395/02/26 | ||
10 | 9 | 181-961857-9 | شهرام | شوقی آزاد | second period | Tools Union | 4 | Secretary | 1395/02/26 | ||
11 | 10 | 181-832809-7 | حمیدرضا | ابراهیمی عسکری | second period | Tools Union | 5 | Treasurer | 1395/02/26 | ||
12 | 11 | 181-735988-6 | علیرضا | شقایق مهر | second period | Tools Union | 6 | Inspector | 1395/02/26 | ||
13 | 12 | 181-818343-9 | حمیدرضا | ابراهیمی عسکری | Third period | Tools Union | 1 | boss | 1399/11/06 | ||
14 | 13 | 181-939349-6 | عبدالرضا | شیرانی پور اصفهانی | Third period | Tools Union | 2 | First Vice President | 1399/11/06 | ||
15 | 14 | 175-379165-0 | امیر | ابراهیم زاده | Third period | Tools Union | 3 | Second Vice President | 1399/11/06 | ||
16 | 15 | 181-832809-7 | حمیدرضا | ابراهیمی عسکری | Third period | Tools Union | 4 | Secretary | 1399/11/06 | ||
17 | 16 | 181-961857-9 | شهرام | شوقی آزاد | Third period | Tools Union | 5 | Treasurer | 1399/11/06 | ||
18 | 17 | 174-152420-2 | محمد | ابراهیم زاده | Third period | Tools Union | 6 | Inspector | 1399/11/06 | ||
19 | 18 | 181-717714-1 | فرید | فاطمی زاده | first round | Electric Trade Union | 1 | boss | 1389/10/08 | ||
20 | 19 | 181-715665-9 | وحید | فاطمی زاده | first round | Electric Trade Union | 2 | First Vice President | 1389/10/08 | ||
21 | 20 | 181-908575-9 | جمشید | رضوان | first round | Electric Trade Union | 4 | Secretary | 1389/10/08 | ||
22 | 21 | 181-830153-9 | امید | سوزنگرزاده | first round | Electric Trade Union | 5 | Treasurer | 1389/10/08 | ||
23 | 22 | 181-746082-1 | محمود | جعفری | first round | Electric Trade Union | 6 | Inspector | 1389/10/08 | ||
24 | 23 | 181-717714-1 | فرید | فاطمی زاده | second period | Electric Trade Union | 1 | boss | 1394/10/14 | ||
25 | 24 | 181-715665-9 | وحید | فاطمی زاده | second period | Electric Trade Union | 2 | First Vice President | 1394/10/14 | ||
26 | 25 | 181-746082-1 | محمود | جعفری | second period | Electric Trade Union | 3 | Second Vice President | 1394/10/14 | ||
27 | 26 | 181-908575-9 | جمشید | رضوان | second period | Electric Trade Union | 4 | Secretary | 1394/10/14 | ||
28 | 27 | 181-830153-9 | امید | سوزنگرزاده | second period | Electric Trade Union | 5 | Treasurer | 1394/10/14 | ||
29 | 28 | 007-365682-8 | وحید | آشنا | second period | Electric Trade Union | 6 | Inspector | 1394/10/14 | ||
30 | 29 | 181-717714-1 | فرید | فاطمی زاده | Third period | Electric Trade Union | 1 | boss | 1399/10/22 | ||
31 | 30 | 181-715665-9 | وحید | فاطمی زاده | Third period | Electric Trade Union | 2 | First Vice President | 1399/10/22 | ||
32 | 31 | 181-746082-1 | محمود | جعفری | Third period | Electric Trade Union | 3 | Second Vice President | 1399/10/22 | ||
33 | 32 | 181-908575-9 | جمشید | رضوان | Third period | Electric Trade Union | 4 | Secretary | 1399/10/22 | ||
34 | 33 | 181-830153-9 | امید | سوزنگرزاده | Third period | Electric Trade Union | 5 | Treasurer | 1399/10/22 | ||
35 | 34 | 007-365682-8 | وحید | آشنا | Third period | Electric Trade Union | 6 | Inspector | 1399/10/22 | ||
36 | 993 | 181-842934-1 | بهمن | حسین زاه | Fourth period | Ice Cream Guild Union | 1 | boss | 1400/02/30 | ||
37 | 994 | 181-842934-9 | اصغر | صباح | Fourth period | Ice Cream Guild Union | 2 | First Vice President | 1400/02/30 | ||
38 | 995 | 181-842935-7 | حسین | گودرزی | Fourth period | Ice Cream Guild Union | 3 | Second Vice President | 1400/02/30 | ||
39 | 996 | 181-842936-5 | محمد | کیانی | Fourth period | Ice Cream Guild Union | 4 | Secretary | 1400/02/30 | ||
40 | 997 | 181-842937-3 | احمدقلی | کارگر | Fourth period | Ice Cream Guild Union | 5 | Treasurer | 1400/02/30 | ||
41 | 998 | 181-842938-1 | سامان | کیانی | Fourth period | Ice Cream Guild Union | 6 | Inspector | 1400/02/30 | ||
42 | 999 | 181-849862-6 | امین | توانائی | Fourth period | Tools Union | 1 | boss | 1391/03/27 | ||
43 | 1000 | 181-939349-6 | عبدالرضا | شیرانی پور اصفهانی | Fourth period | Tools Union | 2 | First Vice President | 1391/03/27 | ||
44 | 1001 | 175-379165-0 | امیر | ابراهیم زاده | Fourth period | Tools Union | 4 | Secretary | 1391/03/27 | ||
45 | 1002 | 181-832809-7 | حمیدرضا | ابراهیمی عسکری | Fourth period | Tools Union | 5 | Treasurer | 1391/03/27 | ||
46 | 1003 | 181-961857-9 | شهرام | شوقی آزاد | Fourth period | Tools Union | 6 | Inspector | 1391/03/27 | ||
47 | 1004 | 181-849862-6 | امین | توانائی | Fourth period | Tools Union | 1 | boss | 1395/02/26 | ||
Sheet1 |
Example file-1400.xlsm | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | |||
1 | List of board members | ||||||||||||||||
2 | Row | Specifications | Board code | More than two or four alternating periods | Number of company courses in the board of directors | ||||||||||||
3 | Union name | name | last name | National Code | Side of the first period | Date of the first period | Side of the second period | Date of the first period | Side of the Thirdperiod | Date of the Thirdperiod | Side of the Fourth period | Date of the Fourth period | |||||
4 | 1 | Tools Union | محمد | ابراهیمی عسکری | 181-818343-9 | 1 | 0 | 0 | 0 | 0 | boss | 1399/11/06 | 0 | 0 | 1 | ||
5 | 2 | Tools Union | امین | توانائی | 181-849862-6 | 1 | boss | 1391/03/27 | boss | 1395/02/30 | 0 | 0 | 0 | 0 | 2 | ||
6 | 3 | Tools Union | عبدالرضا | شیرانی پور اصفهانی | 181-939349-6 | 2 | First Vice President | 1391/03/27 | First Vice President | 1395/02/30 | First Vice President | 1399/11/06 | 0 | 0 | 3 | ||
7 | 4 | Tools Union | امیر | ابراهیم زاده | 175-379165-0 | 4 | Secretary | 1389/08/08 | Second Vice President | 1394/08/17 | Second Vice President | 1399/11/06 | 0 | 0 | 3 | ||
8 | 5 | Tools Union | حمیدرضا | ابراهیمی عسکری | 181-832809-7 | 5 | Treasurer | 1389/08/08 | Treasurer | 1394/08/17 | Secretary | 1399/11/06 | 0 | 0 | 3 | ||
9 | 6 | Tools Union | علیرضا | شقایق مهر | 181-735988-6 | 6 | 0 | 1389/08/08 | Inspection | 1394/08/17 | 0 | 0 | 0 | 0 | 1 | ||
10 | 7 | Tools Union | محمد | ابراهیم زاده | 174-152420-2 | 6 | 0 | 0 | 0 | 0 | Inspection | 1399/11/06 | 0 | 0 | 1 | ||
11 | 8 | Tools Union | شهرام | شوقی آزاد | 181-961857-9 | 6 | Inspector | 1389/08/08 | Treasurer | 1394/08/17 | Treasurer | 1399/11/06 | 0 | 0 | 3 | ||
12 | 9 | Electric Trade Union | فرید | فاطمی زاده | 181-717714-1 | 1 | boss | 1389/10/08 | boss | 1394/10/14 | boss | 1399/10/22 | 0 | 0 | 3 | ||
13 | 10 | Electric Trade Union | وحید | فاطمی زاده | 181-715665-9 | 2 | First Vice President | 1389/10/08 | First Vice President | 1394/10/14 | First Vice President | 1399/10/22 | 0 | 0 | 3 | ||
14 | 11 | Electric Trade Union | جمشید | رضوان | 181-908575-9 | 4 | Secretary | 1389/10/08 | Secretary | 1394/10/14 | Secretary | 1399/10/22 | 0 | 0 | 3 | ||
15 | 12 | Electric Trade Union | امید | سوزنگرزاده | 181-830153-9 | 5 | Treasurer | 1389/10/08 | Treasurer | 1394/10/14 | Treasurer | 1399/10/22 | 0 | 0 | 3 | ||
16 | 13 | Electric Trade Union | وحید | آشنا | 007-365682-8 | 6 | 0 | 0 | Inspection | 1394/10/14 | Inspection | 1399/10/22 | 0 | 0 | 2 | ||
17 | 14 | Electric Trade Union | محمود | جعفری | 181-746082-1 | 6 | Inspection | 1389/10/08 | First Vice President | 1394/10/14 | First Vice President | 1399/10/22 | 0 | 0 | 3 | ||
Sheet2 |