Sunline
Well-known Member
- Joined
- Oct 6, 2007
- Messages
- 701
- Office Version
- 2016
- Platform
- Windows
Hello all,
I am hoping to get a function that can give me the results I have in col GD , (WOA) .
I have my cols sorted by Meet , Con , Class , Dist .
The results in col GD are the average of cols FK:FM . Next is example starting from row 2.
Find all Ascot , then Dead , then Mdn , then 1100 . Average first row . FK:FM .
The result moves to the next row 5.1 as in cell GD3 . Some rows may be blank .
Keep averaging until last entry of finding all Ascot , then Dead , then Mdn , then 1100 .
Then move to next which would be Ascot , Dead , MDN , 1400 . And so on .
If only one row and there is no previous data to average from then continue to find next series .
Hopefully this is an easy fix .
Thanks .
I am hoping to get a function that can give me the results I have in col GD , (WOA) .
I have my cols sorted by Meet , Con , Class , Dist .
The results in col GD are the average of cols FK:FM . Next is example starting from row 2.
Find all Ascot , then Dead , then Mdn , then 1100 . Average first row . FK:FM .
The result moves to the next row 5.1 as in cell GD3 . Some rows may be blank .
Keep averaging until last entry of finding all Ascot , then Dead , then Mdn , then 1100 .
Then move to next which would be Ascot , Dead , MDN , 1400 . And so on .
If only one row and there is no previous data to average from then continue to find next series .
Hopefully this is an easy fix .
Thanks .
Excel Workbook | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
E | J | O | P | FK | FL | FM | GD | |||
1 | Meet | Con | Class | Dist | MG3 | MG2 | MG1 | WOA | ||
2 | Ascot | Dead | MDN | 1100 | 1 | 0.6 | 13.9 | |||
3 | Ascot | Dead | MDN | 1100 | 5.1 | |||||
4 | Ascot | Dead | MDN | 1100 | 2.3 | 2.3 | 5.1 | |||
5 | Ascot | Dead | MDN | 1100 | 7.4 | 9.6 | 3.2 | 4 | ||
6 | Ascot | Dead | MDN | 1100 | 3.9 | 5.8 | 5 | |||
7 | Ascot | Dead | MDN | 1400 | 2.1 | 2.1 | ||||
8 | Ascot | Dead | MDN | 1400 | 1.6 | 8.5 | 2.1 | |||
9 | Ascot | Heavy | MDN | 1400 | 3.8 | 3.9 | 6.4 | |||
10 | Ascot | Heavy | MDN | 1400 | 6.3 | 8.8 | 15.3 | 4.7 | ||
11 | Ascot | Heavy | MDN | 1400 | 7.4 | |||||
12 | Ascot | Heavy | MDN | 1400 | 1.1 | 3 | 6.8 | 7.4 | ||
13 | Nevada | Good | OPN HCP | 2000 | 2.9 | |||||
14 | Nevada | Good | OPN HCP | 2000 | 6.7 | 2.2 | 2.5 | 2.9 | ||
15 | Nevada | Good | OPN HCP | 2000 | 3.7 | 1.6 | 1.3 | 3.5 | ||
16 | Nevada | Good | OPN HCP | 2000 | 7.4 | 0.9 | 0.5 | 2.9 | ||
17 | Paris | Good | Rating 70 SW+P | 1200 | 0.3 | 1 | 1.3 | |||
18 | Paris | Good | Rating 70 SW+P | 1200 | 4.7 | 5.5 | 12.5 | 0.8 | ||
19 | Paris | Good | Rating 70 SW+P | 2000 | 5.1 | 11.5 | 0.2 | |||
20 | Paris | Good | Rating 70 SW+P | 2000 | 23.8 | 7 | 6.1 | 5.6 | ||
21 | Paris | Good | Rating 72 | 1200 | 10 | 0.3 | 2 | |||
22 | Paris | Good | Rating 72 | 1400 | 0.1 | 2 | 7.9 | |||
23 | Paris | Good | Rating 72 | 1400 | 0.3 | 5.8 | 3.2 | 3.3 | ||
24 | Paris | Good | Rating 75 | 1400 | 4.5 | 7.4 | 9.9 | 3.2 | ||
25 | Paris | Good | Rating 75 | 1400 | 4.5 | |||||
26 | Paris | Good | Rating 75 | 1400 | 5.3 | 4.3 | 0.8 | 4.5 | ||
Sheet1 |