Thanks to your all's help, I have made some great findings from my temperature information. Now, for more complete analysis, I would like to find two more things -- average daily high and low for a given month. That is, for each unique month/year combination, average the max point for each day. Note that this is different from averaging 29,30,or 31 of the maximum points for a given month -- two or three of the highest could be in the same day, but for each day we only want one max-point.
I have a feeling that this task will require some programming skill outside of the normal Excel functions. I don't know where to begin. Thanks very much.
I have a feeling that this task will require some programming skill outside of the normal Excel functions. I don't know where to begin. Thanks very much.
2004-2005-Wet-Air.xls | ||||||||
---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | |||
1 | Hour | Day | Year | Month | Date/Time | Temperature(*C) | ||
2 | 19 | 5 | 2003 | 12 | 12/05/0319:00:00.0 | 3.69 | ||
3 | 20 | 5 | 2003 | 12 | 12/05/0320:00:00.0 | 2.51 | ||
4 | 21 | 5 | 2003 | 12 | 12/05/0321:00:00.0 | 2.21 | ||
5 | 22 | 5 | 2003 | 12 | 12/05/0322:00:00.0 | 1.62 | ||
6 | 23 | 5 | 2003 | 12 | 12/05/0323:00:00.0 | 1.32 | ||
7 | 0 | 6 | 2003 | 12 | 12/06/0300:00:00.0 | 1.32 | ||
8 | 1 | 6 | 2003 | 12 | 12/06/0301:00:00.0 | 1.02 | ||
9 | 2 | 6 | 2003 | 12 | 12/06/0302:00:00.0 | 0.72 | ||
10 | 3 | 6 | 2003 | 12 | 12/06/0303:00:00.0 | 0.72 | ||
11 | 4 | 6 | 2003 | 12 | 12/06/0304:00:00.0 | 0.72 | ||
12 | 5 | 6 | 2003 | 12 | 12/06/0305:00:00.0 | 0.42 | ||
13 | 6 | 6 | 2003 | 12 | 12/06/0306:00:00.0 | 0.42 | ||
14 | 7 | 6 | 2003 | 12 | 12/06/0307:00:00.0 | 0.42 | ||
15 | 8 | 6 | 2003 | 12 | 12/06/0308:00:00.0 | 0.42 | ||
16 | 9 | 6 | 2003 | 12 | 12/06/0309:00:00.0 | 0.72 | ||
17 | 10 | 6 | 2003 | 12 | 12/06/0310:00:00.0 | 0.42 | ||
18 | 11 | 6 | 2003 | 12 | 12/06/0311:00:00.0 | 1.32 | ||
19 | 12 | 6 | 2003 | 12 | 12/06/0312:00:00.0 | 2.21 | ||
data |