Hello everyone,
I am working on a project employee capacity-sheet, with several projects and the capacity for each month.
I want the percentages (D2:M4) shifted automatically when I, let's say, change the end date to 2023-05.
How do I achieve this? Thank you so much in advance!
I am working on a project employee capacity-sheet, with several projects and the capacity for each month.
I want the percentages (D2:M4) shifted automatically when I, let's say, change the end date to 2023-05.
How do I achieve this? Thank you so much in advance!
Map1 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | |||
1 | 2022-05 | 2022-06 | 2022-07 | 2022-08 | 2022-09 | 2022-10 | 2022-11 | 2022-12 | 2023-01 | 2023-02 | 2023-03 | 2023-04 | 2023-05 | ||||
2 | Project A | Person A | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |||||
3 | Person B | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | ||||||
4 | Person C | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | ||||||
5 | |||||||||||||||||
6 | Start date | 2022-06 | |||||||||||||||
7 | End date | 2023-03 | |||||||||||||||
Blad1 |