Automate add new data in new row

Xing Duong

New Member
Joined
Feb 2, 2021
Messages
3
Office Version
  1. 2019
Platform
  1. Windows
Hello everyone,

I am facing the challenging and would like to ask your professional help to overcome this one. Hereunder is the detail from my attached file.

Sheet "On-Hand": The Data in column B & D are what I want to auto update in sheet "Order Form" column A & B
The first time update, I have to manual categorize & record unit per case for each item in
Anytime, when I copy & paste new data in sheet "On-Hand" (which may have more items (new) and/or less items (removed) in compared to last data list) then sheet "Order Form" can be able to detect them and auto update, new items will be in the new rows while removed item rows will be deleted without touching the category & unit per case of the existed items I recorded.

Really appreciate your help

Sheet "On Hand":
Form.xlsx
ABCDEFGHIJKLMNOPQRSTU
1Store NameCodeGroupNameDescriptionUOMLast Stock Take PriceOpening StockPurchase QtyTransfer InTransfer OutRaw WastePOS UsageExpected StockClosing StockActual UsageDifference QtyStock Variance Cost Target Yield Actual YieldYield Variance
2Da Kao4FoodFRENCH FRIESKGNov 1 2021 3:59AM37,788530.760005218.34307.42173352.76-134.42-5,079,5279.15.63-3.47
3Da Kao5Food10:1 BEEFEANov 1 2021 3:59AM8,0195,059.00000-1401,103.004,096.003,170.002,029.00-926-7,425,46710.54-0.46
4Da Kao6Food4:1 BEEFEANov 1 2021 3:59AM20,6414850002180303236247-67-1,382,97510.73-0.27
5Da Kao7FoodMCCHICKEN PATTYEANov 1 2021 3:59AM8,8121,079.000001250828540538-288-2,537,94210.46-0.54
6Da Kao8FoodFILET O FISHEANov 1 2021 3:59AM8,5314180001105312315102325,59211.030.03
7Da Kao9FoodTARTAR SAUCEBAGNov 1 2021 3:59AM54,2649.2900002.666.6345.29-2.63-142,7133517.61-17.39
8Da Kao10FoodMCCHICKEN SAUCEBAGNov 1 2021 3:59AM36,99120.34000013.596.7616.254.099.49351,04470232.23162.23
9Da Kao12FoodSUNDAE MIXLTRNov 1 2021 3:59AM41,59852.13000277.96-27.8366-15.8793.833,903,17211.73-57.65-69.38
10Da Kao13FoodCHEESE SLICESEANov 1 2021 3:59AM1,65011,784.1000051,431.5010,347.609,280.002,499.10-1,067.60-1,761,98721.15-0.85
11Da Kao14FoodENGLISH MUFFINSEANov 1 2021 3:59AM7,1221,443.0000012201,222.00547895-675-4,807,06210.25-0.75
12Da Kao15FoodCANADIAN BACONEANov 1 2021 3:59AM5,1791,773.0000021081,663.001,640.00131-23-119,11710.82-0.18
13Da Kao16FoodEGGS FRESHEANov 1 2021 3:59AM5,422113015002413310641198-65-352,40810.67-0.33
14Da Kao18FoodLETTUCEKGNov 1 2021 3:59AM89,667-77.8124033.46017.57144.160161.73-144.16#########667.17-58.83
15Da Kao23FoodCONEEANov 1 2021 3:59AM1,1331,739.0000003691,370.001,256.00483-114-129,15410.76-0.24
16Da Kao26FoodMUSTARD POUCHKGNov 1 2021 3:59AM51,6387.100000.656.456.750.350.315,4919901,856.61866.61
17Da Kao29FoodFRY SALTKGNov 1 2021 3:59AM31,08824.130000024.1314.939.2-9.2-286,007
18Da Kao38520Ops SuppliesBreading Gloves G10 Blue MEANov 1 2021 3:59AM3,2584,700.00000004,700.005004,200.00-4,200.00#########
19Da Kao43FoodSALT PACKETEANov 1 2021 3:59AM887,112.00000007,112.007,000.00112-112-9,891
20Da Kao45FoodKETCHUP PACKETSEANov 1 2021 3:59AM48833,650.000000033,650.006,300.0027,350.00-27,350.00#########
21Da Kao55FoodBIG MAC SAUCEBAGNov 1 2021 3:59AM54,53626.7500005.3821.3822.54.251.1361,6263544.269.26
22Da Kao56FoodDEHYDRATED ONIONSBAGNov 1 2021 3:59AM46,4411.6500002.31-0.667.75-6.18.41390,569385-145.62-530.62
23Da Kao63FoodDILL PICKLE SLICESEANov 1 2021 3:59AM26610,897.0000001,277.009,620.005,500.005,397.00-4,120.00-1,095,24310.24-0.76
24Da Kao65FoodHOTFUDGE TOPPINGBAGNov 1 2021 3:59AM73,31215.3200102.611.7295.32-2.72-199,4106029.3-30.7
25Da Kao67FoodSTRAWBERRY TOPPINGBAGNov 1 2021 3:59AM74,3549.2900002.157.1454.29-2.14-159,1185427.03-26.97
26Da Kao70FoodHASH BROWNEANov 1 2021 3:59AM3,22143200021402903081221857,98511.150.15
27Da Kao93FoodROBUSTA ROAST COFFEE/GROUNDBAGNov 1 2021 3:59AM21,942112.890001414.884.08899.894.92107,9563044.9214.92
28Da Kao109PaperLID/HOT CUPEANov 1 2021 3:59AM7623,403.000000513,352.003,419.00-166751,0581-3.19-4.19
29Da Kao116PaperLID/REGEANov 1 2021 3:59AM2545,282.750000286.754,996.003,850.001,432.75-1,146.00-291,0841.330.27-1.07
30Da Kao117PaperLID/MEDIUMEANov 1 2021 3:59AM2942,640.0000001,134.001,506.001,525.001,115.00195,58611.020.02
31Da Kao127PaperFRY BAG REGULAREANov 1 2021 3:59AM1104,124.0000002823,842.003,750.00374-92-10,14110.75-0.25
32Da Kao128Paper4 BAGEANov 1 2021 3:59AM3249,732.00000009,732.007,500.002,232.00-2,232.00-723,168
33Da Kao141PaperPLASTIC BAG D SIZEEANov 1 2021 3:59AM22818,200.000000018,200.009,695.008,505.00-8,505.00-1,940,314
On-Hand


Sheet "Order Form"
Form.xlsx
ABCDEFGHIJKLMNAEAFAGAH
1
2Item CodeItem NameCategoryUOMUnit per caseUnit UsageCase UsageHistorical SalesUPTOrder CycleProjected SalesBuild-ToSystem On-HandPhysical CountExpected Order QuantityRevised Order QuantityRemark on revisionFinal Order Quantity
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Order Form
 

Excel Facts

Control Word Wrap
Press Alt+Enter to move to a new row in a cell. Lets you control where the words wrap.

Forum statistics

Threads
1,223,905
Messages
6,175,297
Members
452,633
Latest member
DougMo

We've detected that you are using an adblocker.

We have a great community of people providing Excel help here, but the hosting costs are enormous. You can help keep this site running by allowing ads on MrExcel.com.
Allow Ads at MrExcel

Which adblocker are you using?

Disable AdBlock

Follow these easy steps to disable AdBlock

1)Click on the icon in the browser’s toolbar.
2)Click on the icon in the browser’s toolbar.
2)Click on the "Pause on this site" option.
Go back

Disable AdBlock Plus

Follow these easy steps to disable AdBlock Plus

1)Click on the icon in the browser’s toolbar.
2)Click on the toggle to disable it for "mrexcel.com".
Go back

Disable uBlock Origin

Follow these easy steps to disable uBlock Origin

1)Click on the icon in the browser’s toolbar.
2)Click on the "Power" button.
3)Click on the "Refresh" button.
Go back

Disable uBlock

Follow these easy steps to disable uBlock

1)Click on the icon in the browser’s toolbar.
2)Click on the "Power" button.
3)Click on the "Refresh" button.
Go back
Back
Top