annadinesh
Board Regular
- Joined
- Mar 1, 2017
- Messages
- 123
- Office Version
- 2019
- Platform
- Windows
Dear Team
i want that if i select a topic in Cell F3, then it fill all the cell value from M4-M25 to B6 to B25
Please help
i want that if i select a topic in Cell F3, then it fill all the cell value from M4-M25 to B6 to B25
Please help
Service Calculator.xls | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | |||
2 | |||||||||||||||||||||
3 | Vehicle No. | EON | PMS | 11.06.2024 | PMS | Clutch O/H | Suspension | ||||||||||||||
4 | Parts Description | Labour Description | ENGINE OIL | Clutch plate | |||||||||||||||||
5 | Name | Qty | Amount | Name | Amount | ENGINE OIL FILTER | Pressure plate | ||||||||||||||
6 | PMS | AIR FILTER | Release bearing | ||||||||||||||||||
7 | Wheel Alignment | AC FILTER | Brake oil | ||||||||||||||||||
8 | COOLANT | ||||||||||||||||||||
9 | DISTILLED WATER | ||||||||||||||||||||
10 | W/Screen Washer | ||||||||||||||||||||
11 | Bio Shampoo | ||||||||||||||||||||
12 | Engine Flush | ||||||||||||||||||||
13 | Engine Additive | ||||||||||||||||||||
14 | Clutch Plate | ||||||||||||||||||||
15 | Pressure Plate | ||||||||||||||||||||
16 | Release Bearing | ||||||||||||||||||||
17 | Brake Pads Front | ||||||||||||||||||||
18 | Brake Shoe/Pad Rear | ||||||||||||||||||||
19 | |||||||||||||||||||||
20 | |||||||||||||||||||||
21 | |||||||||||||||||||||
22 | |||||||||||||||||||||
23 | |||||||||||||||||||||
24 | |||||||||||||||||||||
25 | |||||||||||||||||||||
26 | |||||||||||||||||||||
27 | |||||||||||||||||||||
Sheet1 |
Cell Formulas | ||
---|---|---|
Range | Formula | |
G3 | G3 | =TODAY() |
Cells with Data Validation | ||
---|---|---|
Cell | Allow | Criteria |
C3:D3 | List | =PMS!$B$3:$O$3 |
E3:F3 | List | =$L$3:$Q$3 |