Davebro
Board Regular
- Joined
- Feb 22, 2018
- Messages
- 150
- Office Version
- 365
- 2021
- 2016
- Platform
- Windows
I am using an array to find the top number rating (column E) for the time, but they are not matching up and I am getting duplicate names not matching the time.
Book1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | |||
1 | Time | Score | Time | Score | Top Score | |||||||
2 | GANNON GLORY | 5:00 | 74 | 5:00 | 77 | CORINTHIA KNIGHT | ||||||
3 | LATE ARRIVAL | 5:00 | 76 | 5:10 | 90 | LUCY LIGHTFOOT | ||||||
4 | CORINTHIA KNIGHT | 5:00 | 77 | 5:20 | 115 | WHATABOUTYEH | ||||||
5 | KATH'S TOYBOY | 5:00 | 72 | 5:45 | 77 | CORINTHIA KNIGHT | ||||||
6 | VAUNTED | 5:00 | 70 | 5:55 | 104 | SECRET TRIX | ||||||
7 | PATONTHEBACK | 5:00 | 71 | 6:15 | 91 | CHERRY | ||||||
8 | FISCAL POLICY | 5:00 | 72 | 6:30 | 83 | NOGO'S DREAM | ||||||
9 | ATOMISE | 5:00 | 75 | 6:45 | 105 | TANMAWWY | ||||||
10 | IMPELLER | 5:00 | 75 | 7:00 | 68 | MOSTALLIM | ||||||
11 | ATLANTIC HEART | 5:00 | 73 | 7:15 | 76 | LATE ARRIVAL | ||||||
12 | WRECK IT RYLEY | 5:00 | 70 | 7:30 | 85 | UNLIMITED DATA | ||||||
13 | SOUTH DAKOTA SIOUX | 5:00 | 72 | 7:45 | 68 | MOSTALLIM | ||||||
14 | MOSTALLIM | 5:00 | 68 | 8:00 | 83 | NOGO'S DREAM | ||||||
15 | PRINCESS SAVANNAH | 5:00 | 68 | 8:15 | 68 | MOSTALLIM | ||||||
16 | MAGICAL EFFECT | 5:00 | 74 | 8:30 | 73 | ATLANTIC HEART | ||||||
17 | ROUND THE ISLAND | 5:00 | 73 | 9:00 | 95 | YAASER | ||||||
18 | STAR OF LADY M | 5:10 | 86 | |||||||||
19 | ESTATE | 5:10 | 84 | |||||||||
20 | NOGO'S DREAM | 5:10 | 83 | |||||||||
21 | SKALLYWAG BAY | 5:10 | 86 | |||||||||
22 | SECRET MISTRAL | 5:10 | 83 | |||||||||
23 | EROSION RISK | 5:10 | 88 | |||||||||
24 | UNLIMITED DATA | 5:10 | 85 | |||||||||
25 | AGOSTINO | 5:10 | 85 | |||||||||
26 | LUCY LIGHTFOOT | 5:10 | 90 | |||||||||
27 | TOMMYDAN | 5:20 | 106 | |||||||||
28 | BLUE SANS | 5:20 | 109 | |||||||||
29 | BRIGHT SUNBIRD | 5:20 | 111 | |||||||||
30 | CLASSIC CONCORDE | 5:20 | 107 | |||||||||
31 | SOMMERVIEU | 5:20 | ||||||||||
32 | BETTY'S BELLE | 5:20 | 108 | |||||||||
33 | JUST CALL ME AL | 5:20 | 109 | |||||||||
34 | WHATABOUTYEH | 5:20 | 115 | |||||||||
35 | ROBEAM | 5:20 | 111 | |||||||||
36 | ALFRED | 5:45 | 61 | |||||||||
37 | HINT OF THE JUNGLE | 5:45 | ||||||||||
38 | JOHNNY JOHNSON | 5:45 | 77 | |||||||||
39 | RAFT UP | 5:45 | 60 | |||||||||
40 | SILVER TRUMPET | 5:45 | ||||||||||
41 | WAQIF | 5:45 | ||||||||||
42 | ZOLA POWER | 5:45 | 67 | |||||||||
43 | BLACK JACK DAVEY | 5:45 | 63 | |||||||||
44 | TEA LEAF TED | 5:45 | 48 | |||||||||
45 | MAKE IT EASY | 5:45 | 69 | |||||||||
46 | ACER | 5:45 | 71 | |||||||||
47 | BAND OF JOY | 5:45 | 72 | |||||||||
48 | SECRET TRIX | 5:55 | 104 | |||||||||
49 | LELANTOS | 5:55 | 102 | |||||||||
50 | FEMALE APPROACH | 5:55 | 98 | |||||||||
51 | STUDENT CHAP | 5:55 | 102 | |||||||||
52 | MAROOCHI | 5:55 | 103 | |||||||||
53 | COCONUT TWIST | 5:55 | 100 | |||||||||
54 | THE LONGEST DAY | 5:55 | 104 | |||||||||
55 | RACING SPIRIT | 5:55 | 104 | |||||||||
56 | SIGHT NOR SEEN | 5:55 | 102 | |||||||||
57 | BYZANTINE EMPIRE | 6:15 | 79 | |||||||||
58 | STAR FOR A DAY | 6:15 | 52 | |||||||||
59 | PORT ERIN | 6:15 | 52 | |||||||||
60 | REFLEX | 6:15 | 57 | |||||||||
61 | THE CRAFTYMASTER | 6:15 | 47 | |||||||||
62 | ANNA AURELIA | 6:15 | 66 | |||||||||
63 | CHERRY | 6:15 | 91 | |||||||||
64 | DEBBY'S DELIGHT | 6:15 | ||||||||||
65 | DECORATION | 6:15 | 82 | |||||||||
66 | MOVIE STAR LOOKS | 6:15 | 71 | |||||||||
67 | SHOWY | 6:15 | 59 | |||||||||
68 | VALUE ADDED | 6:15 | 86 | |||||||||
69 | ALPEN POWER | 6:30 | ||||||||||
70 | CHARGED UP | 6:30 | 83 | |||||||||
71 | DUE CONSIDERATION | 6:30 | 50 | |||||||||
72 | SWIFT SALIAN | 6:30 | 72 | |||||||||
73 | LOUBIERE | 6:30 | 62 | |||||||||
74 | BUTTERCROSS FLYER | 6:30 | ||||||||||
75 | LEXINGTON BELLE | 6:30 | 72 | |||||||||
76 | TANMAWWY | 6:45 | 105 | |||||||||
77 | LETHAL NYMPH | 6:45 | 104 | |||||||||
78 | SILVER SAMURAI | 6:45 | 103 | |||||||||
79 | STERLING KNIGHT | 6:45 | 104 | |||||||||
80 | APHELIOS | 6:45 | 102 | |||||||||
81 | DORA PENNY | 6:45 | 100 | |||||||||
82 | MISTER BLUEBIRD | 6:45 | 99 | |||||||||
83 | DIG TWO | 6:45 | 102 | |||||||||
84 | EXPERT AGENT | 6:45 | 103 | |||||||||
85 | STAR START | 7:00 | 68 | |||||||||
86 | LINCOLN ROCKSTAR | 7:00 | 64 | |||||||||
87 | ROCKIN ROSA | 7:00 | 64 | |||||||||
88 | CUBAN ROCK | 7:00 | 65 | |||||||||
89 | LADYLINGMOOR | 7:00 | 57 | |||||||||
90 | HEART OF SOFIA | 7:00 | 62 | |||||||||
91 | RAQISA | 7:15 | 75 | |||||||||
92 | SEA OF CHARM | 7:15 | 75 | |||||||||
93 | SAYWHATYOUWANT | 7:15 | 68 | |||||||||
94 | TORBELLINO | 7:15 | 74 | |||||||||
95 | ABSOLUTE QUEEN | 7:15 | 73 | |||||||||
96 | SYDNEY MEWS | 7:15 | 76 | |||||||||
97 | MAJESTIC JAMEELA | 7:15 | 70 | |||||||||
98 | YORKINDNESS | 7:30 | 85 | |||||||||
99 | WONTGETFOOLEDAGEN | 7:30 | 64 | |||||||||
100 | EXCELCIUS | 7:30 | 83 | |||||||||
101 | ROBERT JOHNSON | 7:30 | 79 | |||||||||
102 | BELLE OF ANNANDALE | 7:30 | 84 | |||||||||
103 | RED MISSILE | 7:30 | 68 | |||||||||
104 | IDILICO | 7:30 | 82 | |||||||||
105 | BAEZ | 7:30 | 82 | |||||||||
106 | MUJID | 7:45 | 61 | |||||||||
107 | VILLALOBOS | 7:45 | 65 | |||||||||
108 | INTO THE SPOTLIGHT | 7:45 | 60 | |||||||||
109 | THRAVE | 7:45 | 68 | |||||||||
110 | STARRY EYES | 7:45 | 63 | |||||||||
111 | KUMASI | 7:45 | 64 | |||||||||
112 | ADACE | 7:45 | 61 | |||||||||
113 | BLUE CURACAO | 7:45 | 63 | |||||||||
114 | CENTERSTAGE | 7:45 | 62 | |||||||||
115 | TEXAS MAN | 8:00 | 78 | |||||||||
116 | MERESIDE ANGEL | 8:00 | 77 | |||||||||
117 | CINQUE VERDE | 8:00 | 82 | |||||||||
118 | ECCLESIASTICAL | 8:00 | 83 | |||||||||
119 | HARD NUT | 8:00 | 69 | |||||||||
120 | GLORY HALLELUJAH | 8:00 | 75 | |||||||||
121 | PRIMO'S COMET | 8:00 | 80 | |||||||||
122 | GALILEO GLASS | 8:15 | 68 | |||||||||
123 | BBOB ALULA | 8:15 | 65 | |||||||||
124 | FILLYFUDGE | 8:15 | 64 | |||||||||
125 | THOMAS EQUINAS | 8:15 | 66 | |||||||||
126 | LILANDRA | 8:15 | 65 | |||||||||
127 | HEERATHETRACK | 8:15 | 61 | |||||||||
128 | OH SO AUDACIOUS | 8:15 | 64 | |||||||||
129 | ROMAN TEMPEST | 8:15 | 62 | |||||||||
130 | THE GAME IS UP | 8:15 | 58 | |||||||||
131 | RORY | 8:30 | 71 | |||||||||
132 | AHAMOMENT | 8:30 | 69 | |||||||||
133 | GUNNERSIDE | 8:30 | 71 | |||||||||
134 | SPARKLE IN HIS EYE | 8:30 | 73 | |||||||||
135 | MONHAMMER | 8:30 | 71 | |||||||||
136 | MERRICOURT | 8:30 | 70 | |||||||||
137 | ONE OF OUR OWN | 8:30 | 70 | |||||||||
138 | ORIENTAL LILLY | 8:30 | 65 | |||||||||
139 | ALAZWAR | 9:00 | 83 | |||||||||
140 | STAR SHIELD | 9:00 | 87 | |||||||||
141 | FLYLIKEANEAGLE | 9:00 | 86 | |||||||||
142 | FINBAR'S LAD | 9:00 | 94 | |||||||||
143 | SHOWMEDEMONEY | 9:00 | 85 | |||||||||
144 | ARCHDUKE FERDINAND | 9:00 | 80 | |||||||||
145 | YAASER | 9:00 | 95 | |||||||||
146 | REGAL RAMBLER | 9:00 | 87 | |||||||||
147 | GOMETRA GINTY | 9:00 | 90 | |||||||||
148 | VIVA VOCE | 9:00 | 86 | |||||||||
149 | YEEEAAH | 9:00 | 87 | |||||||||
Sheet1 |
Cell Formulas | ||
---|---|---|
Range | Formula | |
I2:I17 | I2 | =VLOOKUP(J2,A:E,5,0) |
J2:J17 | J2 | =INDEX($A$2:$A$301,MATCH(MAX(IF($B$2:$B$301=$H2,$E$2:$E$301)),$E$2:$E$301,0)) |
Press CTRL+SHIFT+ENTER to enter array formulas surrounded with curly braces. |