Arrange data!

doriannjeshi

Active Member
Joined
Apr 5, 2015
Messages
338
Office Version
  1. 365
Platform
  1. Windows
Hello,

I need to arrange all the columns in column A , but according to the month and year.

The list is very long , till year 1987, so I cant do it manually

1/1/1900
Jan-01Feb-00Mar-00Apr-00May-00Jun-00
02 21:26 Aqu01 07:48 Pis02 18:03 Ari01 05:01 Tau02 22:24 Can01 15:44 Leo
04 22:09 Pis03 07:38 Ari04 18:25 Tau03 07:14 Gem05 07:00 Leo04 02:34 Vir
06 23:45 Ari05 09:42 Tau06 22:05 Gem05 13:16 Can07 18:35 Vir06 14:59 Lib
09 03:26 Tau07 15:07 Gem09 05:45 Can07 23:10 Leo10 07:09 Lib09 02:45 Sco
11 09:36 Gem09 23:50 Can11 16:38 Leo10 11:24 Vir12 18:41 Sco11 12:05 Sag
13 18:06 Can12 10:49 Leo14 05:04 Vir13 00:01 Lib15 04:07 Sag13 18:31 Cap
16 04:31 Leo14 23:00 Vir16 17:39 Lib15 11:38 Sco17 11:19 Cap15 22:38 Aqu
18 16:27 Vir17 11:36 Lib19 05:34 Sco17 21:38 Sag19 16:30 Aqu18 01:27 Pis
21 05:07 Lib19 23:44 Sco21 16:03 Sag20 05:36 Cap21 20:01 Pis20 03:57 Ari
23 16:54 Sco22 09:53 Sag23 23:57 Cap22 11:05 Aqu23 22:21 Ari22 06:53 Tau
26 01:50 Sag24 16:32 Cap26 04:25 Aqu24 13:59 Pis26 00:20 Tau24 10:52 Gem
28 06:47 Cap26 19:16 Aqu28 05:42 Pis26 15:00 Ari28 03:06 Gem26 16:28 Can
30 08:14 Aqu28 19:05 Pis30 05:13 Ari28 15:34 Tau30 07:55 Can29 00:18 Leo
30 17:30 Gem
Jul-00Aug-00Sep-00Oct-00Nov-00Dec-00
01 10:42 Vir02 19:08 Sco01 13:48 Sag01 05:56 Cap01 23:06 Pis01 08:22 Ari
03 22:59 Lib05 06:00 Sag03 22:27 Cap03 12:03 Aqu04 00:27 Ari03 10:01 Tau
06 11:11 Sco07 13:14 Cap06 02:53 Aqu05 14:22 Pis06 00:25 Tau05 11:27 Gem
08 21:04 Sag09 16:32 Aqu08 03:47 Pis07 14:07 Ari08 00:50 Gem07 14:04 Can
11 03:27 Cap11 17:11 Pis10 03:00 Ari09 13:17 Tau10 03:32 Can09 19:18 Leo
13 06:41 Aqu13 17:09 Ari12 02:45 Tau11 14:02 Gem12 09:48 Leo12 04:03 Vir
15 08:12 Pis15 18:24 Tau14 04:57 Gem13 18:01 Can14 19:47 Vir14 15:48 Lib
17 09:38 Ari17 22:14 Gem16 10:39 Can16 01:53 Leo17 08:08 Lib17 04:33 Sco
19 12:16 Tau20 04:56 Can18 19:38 Leo18 12:51 Vir19 20:48 Sco19 15:53 Sag
21 16:48 Gem22 14:02 Leo21 06:53 Vir21 01:24 Lib22 08:08 Sag22 00:32 Cap
23 23:20 Can25 00:57 Vir23 19:19 Lib23 14:04 Sco24 17:25 Cap24 06:34 Aqu
26 07:49 Leo27 13:12 Lib26 08:06 Sco26 01:50 Sag27 00:30 Aqu26 10:46 Pis
28 18:17 Vir30 02:03 Sco28 20:10 Sag28 11:47 Cap29 05:23 Pis28 14:02 Ari
31 06:29 Lib30 19:01 Aqu30 16:55 Tau
1901
Jan-01Feb-01Mar-01Apr-01May-01Jun-01
01 19:54 Gem02 13:12 Leo01 19:30 Leo02 21:56 Lib02 16:43 Sco01 11:43 Sag
03 23:35 Can04 21:32 Vir04 04:36 Vir05 10:37 Sco05 05:26 Sag03 22:43 Cap
06 04:58 Leo07 08:17 Lib06 15:36 Lib07 23:30 Sag07 16:53 Cap06 07:30 Aqu
08 13:03 Vir09 20:56 Sco09 04:11 Sco10 11:01 Cap10 01:58 Aqu08 13:54 Pis
11 00:07 Lib12 09:25 Sag11 17:03 Sag12 19:26 Aqu12 07:55 Pis10 18:01 Ari
13 12:51 Sco14 19:09 Cap14 03:56 Cap14 23:56 Pis14 10:43 Ari12 20:10 Tau
16 00:43 Sag17 00:50 Aqu16 10:56 Aqu17 01:05 Ari16 11:17 Tau14 21:10 Gem
18 09:29 Cap19 03:06 Pis18 13:52 Pis19 00:32 Tau18 11:07 Gem16 22:22 Can
20 14:47 Aqu21 03:44 Ari20 14:06 Ari21 00:17 Gem20 12:03 Can19 01:23 Leo
22 17:41 Pis23 04:40 Tau22 13:42 Tau23 02:11 Can22 15:46 Leo21 07:40 Vir
24 19:44 Ari25 07:21 Gem24 14:37 Gem25 07:27 Leo24 23:18 Vir23 17:41 Lib
26 22:15 Tau27 12:20 Can26 18:14 Can27 16:19 Vir27 10:17 Lib26 06:13 Sco
29 01:54 Gem29 01:00 Leo30 03:53 Lib29 23:07 Sco28 18:50 Sag
31 06:49 Can31 10:29 Vir
Jul-01Aug-01Sep-01Oct-01Nov-01Dec-01
01 05:30 Cap02 01:59 Pis02 14:17 Tau01 23:27 Gem02 13:08 Leo02 03:02 Vir
03 13:33 Aqu04 05:16 Ari04 16:32 Gem04 01:54 Can04 20:05 Vir04 12:22 Lib
05 19:22 Pis06 08:06 Tau06 20:10 Can06 06:52 Leo07 06:14 Lib07 00:38 Sco
07 23:36 Ari08 11:07 Gem09 01:26 Leo08 14:27 Vir09 18:29 Sco09 13:44 Sag
10 02:44 Tau10 14:37 Can11 08:32 Vir11 00:25 Lib12 07:32 Sag12 02:03 Cap
12 05:10 Gem12 19:03 Leo13 17:52 Lib13 12:19 Sco14 20:08 Cap14 12:41 Aqu
14 07:31 Can15 01:17 Vir16 05:30 Sco16 01:21 Sag17 07:03 Aqu16 21:11 Pis
16 10:54 Leo17 10:13 Lib18 18:32 Sag18 14:00 Cap19 15:03 Pis19 03:09 Ari
18 16:42 Vir19 21:57 Sco21 06:43 Cap21 00:17 Aqu21 19:31 Ari21 06:23 Tau
21 01:54 Lib22 10:52 Sag23 15:44 Aqu23 06:45 Pis23 20:51 Tau23 07:22 Gem
23 13:59 Sco24 22:17 Cap25 20:42 Pis25 09:26 Ari25 20:24 Gem25 07:23 Can
26 02:45 Sag27 06:13 Aqu27 22:29 Ari27 09:34 Tau27 20:02 Can27 08:18 Leo
28 13:32 Cap29 10:36 Pis29 22:47 Tau29 09:01 Gem29 21:43 Leo29 12:03 Vir
30 21:09 Aqu31 12:44 Ari31 09:42 Can31 19:55 Lib
1902
Jan-02Feb-02Mar-02Apr-02May-02Jun-02
03 07:29 Sco02 04:16 Sag01 12:26 Sag02 20:19 Aqu02 13:15 Pis01 03:35 Ari
05 20:35 Sag04 16:37 Cap04 01:03 Cap05 04:03 Pis04 18:29 Ari03 06:46 Tau
08 08:46 Cap07 02:27 Aqu06 11:21 Aqu07 08:11 Ari06 20:23 Tau05 07:10 Gem
10 18:48 Aqu09 09:29 Pis08 18:16 Pis09 09:50 Tau08 20:21 Gem07 06:27 Can
13 02:40 Pis11 14:30 Ari10 22:21 Ari11 10:37 Gem10 20:15 Can09 06:39 Leo
15 08:43 Ari13 18:25 Tau13 00:55 Tau13 12:03 Can12 21:54 Leo11 09:43 Vir
17 13:05 Tau15 21:43 Gem15 03:13 Gem15 15:18 Leo15 02:35 Vir13 16:44 Lib
19 15:49 Gem18 00:36 Can17 06:03 Can17 20:56 Vir17 10:41 Lib16 03:22 Sco
21 17:22 Can20 03:36 Leo19 09:54 Leo20 05:04 Lib19 21:32 Sco18 15:57 Sag
23 18:56 Leo22 07:44 Vir21 15:12 Vir22 15:27 Sco22 09:57 Sag21 04:45 Cap
25 22:15 Vir24 14:17 Lib23 22:30 Lib25 03:35 Sag24 22:46 Cap23 16:37 Aqu
28 04:57 Lib27 00:05 Sco26 08:19 Sco27 16:25 Cap27 10:49 Aqu26 02:50 Pis
30 15:27 Sco28 20:24 Sag30 04:15 Aqu29 20:49 Pis28 10:39 Ari
31 09:11 Cap30 15:26 Tau
Jul-02Aug-02Sep-02Oct-02Nov-02Dec-02
02 17:14 Gem01 02:34 Can01 14:13 Vir01 03:18 Lib02 05:25 Sag02 00:32 Cap
04 17:07 Can03 03:06 Leo03 18:42 Lib03 11:06 Sco04 17:43 Cap04 13:15 Aqu
06 16:55 Leo05 04:42 Vir06 02:25 Sco05 21:39 Sag07 06:21 Aqu07 01:01 Pis
08 18:43 Vir07 09:14 Lib08 13:24 Sag08 10:05 Cap09 17:15 Pis09 10:02 Ari
11 00:16 Lib09 17:42 Sco11 02:00 Cap10 22:18 Aqu12 00:43 Ari11 15:10 Tau
13 09:54 Sco12 05:25 Sag13 13:43 Aqu13 08:06 Pis14 04:24 Tau13 16:38 Gem
15 22:16 Sag14 18:09 Cap15 22:52 Pis15 14:30 Ari16 05:19 Gem15 15:56 Can
18 11:03 Cap17 05:37 Aqu18 05:13 Ari17 17:56 Tau18 05:14 Can17 15:13 Leo
20 22:37 Aqu19 14:50 Pis20 09:31 Tau19 19:40 Gem20 06:05 Leo19 16:40 Vir
23 08:23 Pis21 21:56 Ari22 12:39 Gem21 21:10 Can22 09:23 Vir21 21:45 Lib
25 16:15 Ari24 03:19 Tau24 15:22 Can23 23:38 Leo24 15:48 Lib24 06:38 Sco
27 21:56 Tau26 07:13 Gem26 18:16 Leo26 03:53 Vir27 01:01 Sco26 18:08 Sag
30 01:15 Gem28 09:49 Can28 21:58 Vir28 10:13 Lib29 12:11 Sag29 06:43 Cap
30 11:45 Leo30 18:45 Sco31 19:19 Aqu
 

Excel Facts

Can a formula spear through sheets?
Use =SUM(January:December!E7) to sum E7 on all of the sheets from January through December
Hello!

Is this the result or the input data that you posted? And how should it be arranged? Please be more specific.
 
Upvote 0
Hi,
I am trying to get this dates table into a single column to use it for look up , should look like this:

1/1/1900
02 21:26 Aqu
04 22:09 Pis
06 23:45 Ari
09 03:26 Tau
11 09:36 Gem
13 18:06 Can
16 04:31 Leo
18 16:27 Vir
21 05:07 Lib
23 16:54 Sco
26 01:50 Sag
28 06:47 Cap
30 08:14 Aqu
Feb-00
01 07:48 Pis
03 07:38 Ari
05 09:42 Tau
07 15:07 Gem
09 23:50 Can
12 10:49 Leo
14 23:00 Vir
17 11:36 Lib
19 23:44 Sco
22 09:53 Sag
24 16:32 Cap
26 19:16 Aqu
28 19:05 Pis
Mar-00
02 18:03 Ari
04 18:25 Tau
06 22:05 Gem
09 05:45 Can
11 16:38 Leo
14 05:04 Vir
16 17:39 Lib
19 05:34 Sco
21 16:03 Sag
23 23:57 Cap
26 04:25 Aqu
28 05:42 Pis
30 05:13 Ari
Apr-00
01 05:01 Tau
03 07:14 Gem
05 13:16 Can
07 23:10 Leo
10 11:24 Vir
13 00:01 Lib
15 11:38 Sco
17 21:38 Sag
20 05:36 Cap
22 11:05 Aqu
24 13:59 Pis
26 15:00 Ari
28 15:34 Tau
30 17:30 Gem
May-00
02 22:24 Can
05 07:00 Leo
07 18:35 Vir
10 07:09 Lib
12 18:41 Sco
15 04:07 Sag
17 11:19 Cap
19 16:30 Aqu
21 20:01 Pis
23 22:21 Ari
26 00:20 Tau
28 03:06 Gem
30 07:55 Can
Jun-00
01 15:44 Leo
04 02:34 Vir
06 14:59 Lib
09 02:45 Sco
11 12:05 Sag
13 18:31 Cap
15 22:38 Aqu
18 01:27 Pis
20 03:57 Ari
22 06:53 Tau
24 10:52 Gem
26 16:28 Can
29 00:18 Leo
Jul-00
01 10:42 Vir
03 22:59 Lib
06 11:11 Sco
08 21:04 Sag
11 03:27 Cap
13 06:41 Aqu
15 08:12 Pis
17 09:38 Ari
19 12:16 Tau
21 16:48 Gem
23 23:20 Can
26 07:49 Leo
28 18:17 Vir
31 06:29 Lib
Aug-00
02 19:08 Sco
05 06:00 Sag
07 13:14 Cap
09 16:32 Aqu
11 17:11 Pis
13 17:09 Ari
15 18:24 Tau
17 22:14 Gem
20 04:56 Can
22 14:02 Leo
25 00:57 Vir
27 13:12 Lib
30 02:03 Sco
Sep-00
01 13:48 Sag
03 22:27 Cap
06 02:53 Aqu
08 03:47 Pis
10 03:00 Ari
12 02:45 Tau
14 04:57 Gem
16 10:39 Can
18 19:38 Leo
21 06:53 Vir
23 19:19 Lib
26 08:06 Sco
28 20:10 Sag
Oct-00
01 05:56 Cap
03 12:03 Aqu
05 14:22 Pis
07 14:07 Ari
09 13:17 Tau
11 14:02 Gem
13 18:01 Can
16 01:53 Leo
18 12:51 Vir
21 01:24 Lib
23 14:04 Sco
26 01:50 Sag
28 11:47 Cap
30 19:01 Aqu
Nov-00
01 23:06 Pis
04 00:27 Ari
06 00:25 Tau
08 00:50 Gem
10 03:32 Can
12 09:48 Leo
14 19:47 Vir
17 08:08 Lib
19 20:48 Sco
22 08:08 Sag
24 17:25 Cap
27 00:30 Aqu
29 05:23 Pis
Dec-00
01 08:22 Ari
03 10:01 Tau
05 11:27 Gem
07 14:04 Can
09 19:18 Leo
12 04:03 Vir
14 15:48 Lib
17 04:33 Sco
19 15:53 Sag
22 00:32 Cap
24 06:34 Aqu
26 10:46 Pis
28 14:02 Ari
30 16:55 Tau
1901
Jan-01
01 19:54 Gem
03 23:35 Can
06 04:58 Leo
08 13:03 Vir
11 00:07 Lib
13 12:51 Sco
16 00:43 Sag
18 09:29 Cap
20 14:47 Aqu
22 17:41 Pis
24 19:44 Ari
26 22:15 Tau
29 01:54 Gem
31 06:49 Can
 
Upvote 0
Thank you shinigamilight !
I am trying the solution , and it would work if my table flow wasn't horizontal- vertical - horizontal vertical ..
 
Upvote 0

Forum statistics

Threads
1,224,823
Messages
6,181,179
Members
453,021
Latest member
Justyna P

We've detected that you are using an adblocker.

We have a great community of people providing Excel help here, but the hosting costs are enormous. You can help keep this site running by allowing ads on MrExcel.com.
Allow Ads at MrExcel

Which adblocker are you using?

Disable AdBlock

Follow these easy steps to disable AdBlock

1)Click on the icon in the browser’s toolbar.
2)Click on the icon in the browser’s toolbar.
2)Click on the "Pause on this site" option.
Go back

Disable AdBlock Plus

Follow these easy steps to disable AdBlock Plus

1)Click on the icon in the browser’s toolbar.
2)Click on the toggle to disable it for "mrexcel.com".
Go back

Disable uBlock Origin

Follow these easy steps to disable uBlock Origin

1)Click on the icon in the browser’s toolbar.
2)Click on the "Power" button.
3)Click on the "Refresh" button.
Go back

Disable uBlock

Follow these easy steps to disable uBlock

1)Click on the icon in the browser’s toolbar.
2)Click on the "Power" button.
3)Click on the "Refresh" button.
Go back
Back
Top