Hii,
Pls help, i have table showing the customers invoices and the partial payments made against them and i want to allocate the accurate final paid date for the every invoice calculating the sum of partial payment made against the invoices
I have done the same task manually in below attached table and i want to automate the same using some conditional formula or VBA
Pls help, i have table showing the customers invoices and the partial payments made against them and i want to allocate the accurate final paid date for the every invoice calculating the sum of partial payment made against the invoices
I have done the same task manually in below attached table and i want to automate the same using some conditional formula or VBA
Book2.xlsx | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | M | |||
1 | Invoice Details | Payment Details | |||||||||||||
2 | Location | Invoice Date | Invoice Amount | Invoice No. | Names | Clearence date | Outstanding | Fos | Banking | Date | Bank | ||||
3 | AMBEDKARNAGAR | 05.12.2022 | 2591 | 39453074 | RAJAN PAL | 06-Dec | 0 | CHANDAN | 3300 | 08-Dec | PUNB | ||||
4 | AMBEDKARNAGAR | 06.12.2022 | 5432 | 39468693 | RAJAN PAL | 06-Dec | 0 | CHANDAN | 5950 | 11-Dec | PUNB | ||||
5 | AMBEDKARNAGAR | 06.12.2022 | 4806 | 39460801 | RAJAN PAL | 10-Dec | 0 | CHANDAN | 6000 | 12-Dec | PUNB | ||||
6 | AMBEDKARNAGAR | 07.12.2022 | 2550 | 39503179 | RAJAN PAL | 10-Dec | 0 | CHANDAN | 3900 | 13-Dec | PUNB | ||||
7 | AMBEDKARNAGAR | 08.12.2022 | 3300 | 39542391 | CHANDAN | 08-Dec | 0 | CHANDAN | 8000 | 14-Dec | PUNB | ||||
8 | AMBEDKARNAGAR | 09.12.2022 | 3444 | 39566311 | CHANDAN | 11-Dec | 0 | RAJAN PAL | 12100 | 06-Dec | PUNB | ||||
9 | AMBEDKARNAGAR | 09.12.2022 | 2505 | 39566584 | CHANDAN | 11-Dec | 0 | RAJAN PAL | 6082 | 10-Dec | PUNB | ||||
10 | AMBEDKARNAGAR | 09.12.2022 | 2751 | 39574859 | RAJAN PAL | 10-Dec | 0 | RAJAN PAL | 11421 | 12-Dec | PUNB | ||||
11 | AMBEDKARNAGAR | 12.12.2022 | 3411 | 39608264 | CHANDAN | 12-Dec | 0 | RAJAN PAL | 3711 | 13-Dec | PUNB | ||||
12 | AMBEDKARNAGAR | 12.12.2022 | 4805 | 39608111 | CHANDAN | 13-Dec | 0 | ||||||||
13 | AMBEDKARNAGAR | 12.12.2022 | 2700 | 39625463 | CHANDAN | 14-Dec | 0 | ||||||||
14 | AMBEDKARNAGAR | 12.12.2022 | 3600 | 39611283 | CHANDAN | 14-Dec | 0 | ||||||||
15 | AMBEDKARNAGAR | 12.12.2022 | 4225 | 39603022 | RAJAN PAL | 12-Dec | 0 | ||||||||
16 | AMBEDKARNAGAR | 12.12.2022 | 2902 | 39603295 | RAJAN PAL | 12-Dec | 0 | ||||||||
17 | AMBEDKARNAGAR | 12.12.2022 | 4294 | 39603153 | RAJAN PAL | 12-Dec | 0 | ||||||||
18 | AMBEDKARNAGAR | 13.12.2022 | 3900 | 39685842 | CHANDAN | 14-Dec | 515 | ||||||||
19 | AMBEDKARNAGAR | 13.12.2022 | 3711 | 39671011 | RAJAN PAL | 13-Dec | -52 | ||||||||
20 | |||||||||||||||
21 | |||||||||||||||
22 | |||||||||||||||
Sheet1 |